Home > Circuits > Major Projects > Computerize Your Room/Home |
Author | Views | Views Today | Rank | Comments |
363,551 | 3 | 122 |
So you've read about my Computerized Room or have seen those nifty home automation products advertised in the back of electronics magazines? Or perhaps someone you know has done something similar. At any rate, you have decided to try it yourself. The first thing I will say, however is that it is not cheap. |
You will first need a computer, but since your reading this, I assume that you already have that taken care of. Second, you will have to buy about 20 IC's and a very expensive ISA experimenters prototyping board. These boards cost anywhere from $16 to $45, and can be purchased from your local electronics store or from Jameco Electronics (See Where To Get Parts). They have a fairly wide selection. Buy the 8 bit version, the 16 bit varsion is not needed for this project.
Since this is a major project, it will be presented in sections, starting with the Simple Parallel Port Interface. The 8 Bit Output Card will come next, followed by the 8 Bit Input Card. All three interfaces came from the book "The Robot Builders Bonanza", by Gordan McComb.
I must also stress that this is a major project and should not be attempted unlesss you have a good understanding of electronics. If done wrong, you run the risk of not only destroying the circuit, by also destroying an expensive computer as well. Double, no, triple check your work to make absolutely sure that is free from errors before installing it in any computer.
DISCLAIMER: I am not responsible for any damages caused due to a lack of knowledge or mistakes in the circuit when building and using these projects.
Now then, with that out of the way, on to the Parallel Port Interface.
Parallel Port Interface |
This is about the most basic interface you will see. It uses only 3 74376's (74LS367). This interface provides 8 outputs (plus 3 address lines) and 5 inputs. This is usually enough for one room, providing you make use of some demultiplexers and the address lines. You could have up to 128 output lines using the address lines, a 74LS138 and 8 74LS154's.
Begin construction by mounting the IC sockets on the board. I used a experimenters universal solder board due to the large number of wires that must cross. If a PC board were used, you would need either a multi-layer board or many, many jumpers.
Now, solder wires along the top and bottom of the board, making all the connections between the IC sockets. Do not install the IC's yet. Assemble the cable using 26 conductor ribbon cable and a 25 pin crimp connector. You will have one conductor left over so just "peel" it off. Connect the cable to the board and wire it into the circuit. I used an 18 pin socket to make connections to the outputs and inputs on the interface easy. You could do the same if you like, or use a terminal strip.
U1,U2,U3 | 3 | 74LS367. Buffer | 7437, 74HC37 |
MISC | 1 | Sockets, 18 Pin Socket (For Output), Board, Ribbon Cable, 25 Pin Connector |
You operate the interface by sending bit patterns to the printer port. BASIC, GWBASIC or QBasic are the languages of choice since most computers already have them installed (in your DOS
directory). If you wish, you can download control software from my files section.
The command you use is the OUT
command. The decimal address of most printer ports (assuming LPT1) is 888. Use this with the OUT
like this:
OUT 888,X
X
is a number from 0 to 255 that represents the binary bit pattern.
Although designed primarily to get data out of the computer, the printer port has 5 input lines (on some computers it could be less). You access these lines with the INP
function. This time, however, the decimal address is 889. The syntax of the INP
command is:
Y=INP(X)
Y
is the variable used to store the decimal value that is returned. X
is the port number, which in this case is 889.
You may also use the OUT
command to send data to the address lines. Just use address 890 instead of 888. Remember that there are only 4 address lines.
8 Bit Output Card |
OK. With the basic parallel port interface done, you can build the more advanced 8 Bit Output Card.
This is much more complicated then the parallel port interface, mostly because of the address lines used by the computer to send data to different devices plugged into it's bus.
This interface is constructed on an IBM 8 bit prototyping board. These are available from Jameco Electronics (see Where To Get Parts).Connections are made with point to point soldering or wire wrap. Note that if you use the wire wrap method the board will require about 1/2 inch clearence on the connection side.
Use sockets for all IC's. Begin construction by first mounting the sockets. Depending on which board you buy, you might have lots or very little space. Connect the IC's together using either point to point or wire wrap. I used a 36 pin connector to facilitate connection to the back of the computer, but you can use any other method. Whatever the method, install that connector and wire it into the circuit now. You may now wire the connections to the bus (the gold contacts on the bottom of the card). If you need a reference as to what the bus connections are, check out The IBM Bus Pinout (I apologize for the poor image quality). It is a good idea to bypass power supply pins with .1uf capacitors to avoid problems with interference, power supply spikes, etc. Triple check your work before installing the circuit in any computer. The simple circuit to connect the interface to relay's is showen after the schematic.
U1 | 1 | 74LS04 Inverter | 7404, 74HC04 |
U2 | 1 | 74LS00 NAND Gate | 7400, 74HC00 |
U3 | 1 | 74LS32 OR Gate | 7432, 74HC32 |
U4 | 1 | 74LS374 Buffer | 74374, 74HC374 |
U5 | 1 | 74LS30 8 Input NAND Gate | 7430, 74HC30 |
MISC | 1 | 8 Bit IBM Prototyping Board, Connector (For Output/Input), Sockets, Capacitors For IC Bypass, Wire. |
The power connections were left off the schematic for clarity. Here they are:
7400 | 14 | 7 |
7404 | 14 | 7 |
7430 | 14 | 7 |
7432 | 14 | 7 |
74374 | 20 | 10 |
8 Bit Input Card |
This input circuit can be built on the same board as the output circuit, and share the same bus connections. This circuit is necessary if you wish to use almost any type of remote control circuit, which will most likely require more then 5 inputs as provided by the printer port.
Since this is quite similar to the output circuit, I won't go into the details again. Only the parts list and schematic will be showen, as well as the "power pins" chart.
CAUTION: Be sure that the signals being sent to the input card do not exceed 5 volts or fall below ground!
U1 | 1 | 74LS04 Inverter | 7404, 74HC04 |
U2 | 1 | 74LS00 NAND Gate | 7400, 74HC00 |
U3 | 1 | 74LS32 OR Gate | 7432, 74HC32 |
U4 | 1 | 74LS244 Buffer | 74224, 74HC224 |
U5 | 1 | 74LS30 8 Input NAND Gate | 7430, 74HC30 |
MISC | 1 | 8 Bit IBM Prototyping Board, Connector (For Output/Input), Sockets, Capacitors For IC Bypass, Wire. |
The power connections were left of the schematic for clarity. Here they are:
74LS00 | 14 | 7 |
74LS04 | 14 | 7 |
74LS30 | 14 | 7 |
74LS32 | 14 | 7 |
74LS224 | 20 | 10 |
Controlling The Input And Output Cards |
Controlling the cards is straight forward, using the basic INP
and OUT
statements as explained in the Simple Parallel Port Interface. The only difference is the address. The address for the input card is decimal 701 while the output card is decimal 703.
Choosing The Right Computer |
This is the last section of this document. Choosing the right computer is getting harder these days. Since new computers no longer come with ISA slots, that basically means you are stuck using older machines. In a way this is good since it's no great issue if you fry one. Pentium class machines are essentially junk these days and basically free. Pentium II and III machines are quickly dropping into that catagory. Just make sure that you triple check your work before installing it into any computer.
Well, thats it. For more information on programming the parallel port, see Programming The Parallel Port In QBasic or Programming The Parallel Port In Visual Basic.
Related Circuits |
Comments |
Add A Comment |
remind me one upon the time ago in 2000, i did this project. wow this project need more knowledge about how to programming LPT1 usualy use for Printer Port (for some old PC) I'm my new PC only have USB port :( | ||
I sort of did the same thing but everything is external to the PC. I just used the parallel port for the interface - http://www.carstereoforum.net/showthread.php?t=1229 | ||
nice work sir............ it really works.......... thanq for dis circuit... plz make some new circuts like dis.......... | ||
Sir ny project i interfacing through parallel port.. but i faced trouble to run the project . The signal which i am sending through the software in parallel port i not detected out there. My software.. aim is just to make the signal high or low at desired inputs but it is not detecting can u plz help me out in these regards.....or can u suggest me what can i do for that...i just need the data to be high or low at desired inputs from parallel port... | ||
Could you provide me with more details on the project? i do not completely understand you setup. Maybe the full project from start to finish. Thanks! | ||
Man, this project did make me return to digital electronics. It's really a Fun Project. I can remember building it the first time in 2001! Eight years ago !! Now I returned here to check how it did work... PS: on the input module there is a typo regarding the substitution types, LS244 and 74224 are mixed up somehow. Think it should be 244 for all. | ||
On the 8 Bit Output/Input Cards, U2 is an unnecessary IC. You can use the fourth OR gate on U3 and move the inverter on A8 to A9. | ||
wow i never knew you could do that. what are the prices and places to buy the parts in england! | ||
great project thank's | ||
Its Working Guys! I am so happy that now my computer room is fully Computerized!!!!!!!!!!!!!!!!!!! | ||
I am doing kinda this project. Could u pls send me full detail of "Computerize your room/home"? Thank you very much!!! | ||
fine work done | ||
hey ... i am using simple solid state relays & connecting it to the parallel port for similar kind of out put but can control only limited no. of lights. I want to control more than 40 lights can someone help me with that since there is only one parallel port available so with use of some cheap ics i can do that.Thank You
(Editor's notes: Multiplexor...74LS154) |
||
pls, I am interested in this project. Can you pls send me the complete circuit of it so i can use it as my final year project. thanks for your effort at droping this project on net. | ||
i like ur project iwould like to do this as my major project please send me the complete circuit diagram as soon as possible. Thank you! | ||
I like this project very much & also i want to do this as my project. Kindly send me all the details & updates including circuit diagrams of this project as soon as possible. Thank You. | ||
hi guys..i am doing same project but i am trying to controling home by remote control i want full detais of this project.can you send me soon...................lol | ||
could you please send me correct diah for parellel port interfacing crkt. in your fig. pins 13 &14 are not shown | ||
I like this project very much & also i want to do this as my project. Kindly send me all the details & updates including circuit diagrams of this project as soon as possible. Thank You. | ||
Do you have any book scamatics for this prject, i mean i not trying to be mean but your whole set up with your scamatics are a little fuzzy | ||
Hey Dude...awesome project...but...really out dated. I mean I don't want to be rude I mean its not like you just posted this but just for everyone else's sake....who would use a parallel port. Get and Arduino and hook up some stuff and go USB .... but for its time this is a very very advanced interesting project..... | ||
If I'm not wrong, I read that this project was no longer be used in your room. First time I read this page about 2002(?), I want to try it, but the ISA prototype card was too expensive for me (Rp 200.000,- about $20). So... I abandoned.... After I learned microcontroller, I tried to build one project similar like this and it works. I use AT89C51 Atmel microcontroller as it processor. I built 3 terminal module with 8 Input and 8 Output line each. I think if you have much time, you should upgrade your system using microcontroller. Expand your system to be an inexpensive home automation system. Sorry for bad english, and for some words that make you unconfortable... Peace.... | ||
As a ECE student I was very interested on this project because this is really Goodone.I want to to do this project. So, please send me all details & updates on this project. | ||
Very usefull & helpfull to learn electronics. Tnx to Author. | ||
where can i get source code for the project Computerize Your Room/Home in C-languge | ||
i like the project its the best can yoyun use visual basics to programme | ||
its very nice.everyone should try it.even it canbe done as a project | ||
its very nice and valuble meterial for all... | ||
what is with all of these sketchball comments? who are these people? | ||
As a ECE student I was very interested on this project because this is really Goodone.I want to to do this project. So, please send me all details & updates on this project. | ||
I am verymuch interested on this project because this is very nice one.I want to make this project. so please send me all details & updates of this project. | ||
Just want to make sure, the first schematic(Parallel Port Interface) is separate from the 8 Bit Output Card schematic and 8 Bit Input Card schematic or are all three of them connected together to make the more advanced input output project. And can the Parallel Port Interface also be programmed via visual basic? Thanks for the schematics! and ideas. It is helping me a lot with my final semester project. | ||
Congrats for this huge project........ | ||
Sir.. This project should be great for my end of year project.. can you please send me more detail about the project.. I will be looking forward for it.. Thank | ||
this project is very interesting and i hope it will works too...can you please give me some updates of this project... | ||
how does a USB interface look like, i would like to see the schematic diagram of it. please send me the schematic over my e-mail adres | ||
sir this project is very good, I want to make it in my b.tech final year. sir please send all the details related to this project | ||
Sir,is this idea similar to establishing a remote home control system? could you please send me the project details cause im really interested in it and wanna learn more. Best Regards | ||
sir pls send me all details of this project regarding its cost. it is very good project and i want to make that project. | ||
Hello,i m very much interested in this project please if you could send complete details with circuit (Editor's notes: Scroll up.) |
||
sir could u plz send me alldetails about this project as i m a 4th yr. ece student n wud want to make this project,the cost n all other requirements | ||
i am me electronic student at pec chandigah,i want to do my thesis in this area . kindly send me more information on this or any topic . | ||
hello sir i m a student of final year and i want to make this project so please send me full information about that | ||
please send me the detail and diagram of this project. i m much interested to make it as my major project in fourth year of my B.E. | ||
Hello,i m very much interested in this project please if you could send complete details with circuit | ||
sir i liked the concept of the project very much. i wish to make it as my major project.can u provide me with the complete details.thankyou | ||
Do you have any instructions about programming RS232? | ||
sir, i am 3rd yearECE ,i am interested in this project.please send the complete details about circuit and cost also maintainance. | ||
Please help iwant to interface an electric bell with acomputer | ||
hello sir
plz send me all detail of this project with its circuit diagram (Editor's notes: Scroll up.) |
||
this is good project | ||
sir, iwant to that this project is only for on /of or controlling the appliances like increasing the speed of fans | ||
sir i m final year student and my branch is ECE.i am interested in this project please send me the details with the circuit diagram (Editor's notes: Scroll up.) |
||
hello sir,i am student of final year and have opted this project as a major please send the complete details of this to my email id.
thankyou (Editor's notes: Scroll up and actually read the content. You would think a final year student would be able to comprehend...) |
||
Very best circuit . i try my best to enjoy this project | ||
sir i m final year student and my branch is ECE.i am interested in this project please send me the details with the circuit diagram. (Editor's notes: Scroll up.) |
||
can u send me the whole details and circuits tks | ||
Hi, i m student of III sem electrical engineering. i m very much interested in this project please send complte details with circuit | ||
i've opted this as my major project. Can u please send me its details along with its objective. | ||
Hi.iam a final year b-tech student. Explanation procedure is very understandable for begineers. iam very interested in this project can u send me the whole details and circuits thanks | ||
Hi.iam a final year student.iam very interested in this project can u send me the whole details and circuits......... | ||
Hai i am a diploma holder in electronics i am very interest to do this project can u pls send the full details of the project to my mail and i am very thank ful to you if you do same. | ||
Hello. Do you have an schematic to build an ISA parallel port? | ||
iwant a help to make a computer controlled lathe mechine | ||
Hi.iam a final year student.iam very interested in this project can u send me the whole details and circuits tks | ||
Hi.iam a final year student.iam very interested in this project can u send me the whole details and circuits tks | ||
Hi,I am a final year student.Please send me complete details of this project and the circuit details. | ||
Hi.iam a final year student.iam very interested in this project can u send me the whole details and circuits tks | ||
ur points helped me in doing my project ............ thank you very much | ||
nice project for lerner | ||
hi i am doing a project for electronics i am trying to make a key holder so when you clap it starts beeping and flashing LEDs turn on for 3 sec. we have to use a picaxe 08m chip to programe it. i cant work out the circuit diagrame for it. can u put one on your website | ||
You might be interested in this circuit...which if done right could give you 320 ports or device triggers... http://computerchristmas.com/index.phtml?link=how_to&HowToId=4 This is a lot of ports / switches / whatever, but it might be better to do this with pcb's...I'd go nuts hand wiring all this stuff like this guy did....solder the chip sockets inito the board & go from there.... | ||
so so interesting curcuit but i don't know in wath it can use activaly | ||
i want the coding for this computerize your home..... | ||
Somebody help me... pls.... I need a diagram of a device which is controlled by a computer via parallel port..... any device pls | ||
This project is very interesting for me.And I will try to do this project in my next semester. | ||
i'm working as a lecturer in ECE.can u give me the brief details about this and ur suggestions | ||
Hi, i am planning to do this project for final year.can you give me more details about this project and also approximate cost | ||
Hi.iam a final year student.iam very interested in this project can u send me the whole details and circuits | ||
good circuit but it is not easy for bigners | ||
i m final year student and want to do project on this topic .can u give me d brief information about this and your valuable guidence | ||
hey, i think this is the most interesting project i have ever tried.I have done in my room and I must say it is just FANTASTIC!!! | ||
hi all i m student of final year electrical engineering this is a nice project but here details are limited u cant make this project working with these details u have to get extra details...if anyone is working on this project let me know i also need a project for final year,,,,, | ||
Sir, i am planning to do this as my B.TECH project. so,please give complete circuit diagrams,description and working. | ||
im a computer engineering student and im graduating also this coming graduation. But i cannot graduate if i dont have a major project and i choose your design because i want also to computerized my room and i like also your design and sir can you plz send the information how to do this kind major project | ||
it is a wonderful idea i have the same idea could you give some valuable suggession to give a project to turn on the lights only when some one is in the area and also give some idea of the circuit | ||
i need to know more about it | ||
can i get some more details | ||
Hi, i am planning to do this project for final year.. can i get more details | ||
i am a engineering student and wish to do this project. i find the information given here inadequate and can you please help me and guide me throughout the project | ||
I am an engineering final year student and i am planning to do my final year major project in this subject... So can u please briefly tell me something more on how this works.... | ||
I DON'T UNDERSTAND ONE BIT OF THIS PROJECT? | ||
very interesting,amazing , in fact just to good | ||
i want detail of this project & also budget of the project.so please send reply. | ||
sir, i am doing diploma in electronics&tetecommunication in datta meghe polytechnic , nagpur. i read your "computerize your room project" but i m not able to understand that how it actually works. so, sir plz send me a very brief discription of working and use of this circuit. | ||
this is the most easy circuit to do interfacing with computer other gate based circuit are complicated thanks to this circuit | ||
hi sir i m doing diploma of electronics technology in swedish college pakistan .sir i m interested in makimg aroom computerised.for this i read above discriptions but i good understand.sir plz send me a very brief discription of this circuit.ok bye | ||
i think its a great idea but to much stuff im not like sooooo smart i just need sumtin real fast | ||
hi there its great project but i wann more information on it from england | ||
hi therei. its nice project. but i get more information abt it could yopu give me plz.i ill wait for reply. | ||
i tried this project a number of times and to my dismay it failed every time. Then i came to know that parallel port is not accessible under windows XP Sp2 which i am using. So is there a way around. Also please send me a PCB layout of the project. I am an Engg Final year student. | ||
Your stuffs are cool dude. They do prove to be a lot of help to us neos. But the backspace thing doesn't work in here and is driving me nuts. Could you fix it? | ||
am an engg student as well .. from india.. need more info on the project.. help me!! | ||
i had seen the circuit it was nice i think i can do this kind of projects in my college | ||
thank you very very much | ||
nice | ||
please I want some information about inputing data into computer by parallel ports | ||
it seem to be very interessant i had wrote an plc emulator in html technology. I need a interface wich work on parrallel port. I want a bus for Input an output card. Novice in electronics, TTL. so I need help I had eagle want to use 74HCT245 et 573 for bus master interface | ||
I m student SMKN 1 Cimahi, This Circuit very-very good, and I interested to know more bout this project | ||
can u gimme an elobarated explanation of the above project..am an egg student from india and i really wish to implement this project.. | ||
Hi,iam a student of electrical engineering,please i need more elaborated circuit diagram on this circuit.I have interest in computer control systems...Any contribution on this subject is a welcome developement. | ||
i am engg student from india this project is very neat advanced glorious | ||
gives just an idea.... details are necessary to complete this.. many unexpected problems may arise during construction | ||
how to connect the circuit | ||
I am a student of the Zamboanga, philippines 7001.. is there any, more automated alarm? | ||
Very good project.Thanks. | ||
The project seems to be an intresting one... im planning to make one.. Well, there is no information about the author.. So, i cannot contact.. Whosoever the author is i'd request to please mail me on vabinwebin@yahoo.co.in or provide the email addres so those in need could contact.. Still... i'd be pleased if any person would help me getting a full set up detail of the above... n if any person have carried it out practically... please provide a feedback if possible so tht we could kno how the project is working.. | ||
this is helpfu | ||
i'm a student from malaysia...i interested to know more bout this project...i'm studying electronic engineering and i want to make this project in my last year project.so,can you send me more information bout this project including; fully schematic circuit, how to connect the circuit into computer and what the objective this project...reply the answer into my mail fastly...tq | ||
how to connected from computer to circuit | ||
hi, i'm a student in south africa, i was on the the net when i saw your onteresting subject about computerize your home. i'm studying Computer science (Bsc), and i'll have to make a project for my third year. i have a knowledge in programming language : C++, C++.Net , Java, and Delphi and i've a diploma in electronic engineering. so , i would to know more about your interesting project because mine was about "Prepaid electricity". | ||
good project |
All comments are being shown. Show Only Last 10 Comments. | Add A Comment |