Home > Electronics > Electronic Circuits |
Here are some neat circuits you might want to try. The schematics and printed circuit board patterns are GIF's, and may show up different on some browsers. You might want to save the images (especially the PC board patterns) to your hard drive, load them into a photo editor (Photoshop, Paint Shop Pro, The GIMP, etc.) and adjust the size before you transfer the pattern to a board. Printed circuit board patterns are available possible. This page is always under construction and there will be new additions from time to time. Some of these circuits were designed by me, most are not. Whenever possible I have tried to credit the author of a circuit but since many of these circuits are from my personal collection that I have gathered over a period of many years, this information is not always available.
You can rank circuits according to how much you like a circuit by clicking on the lightning bolt icons. These ranks can be based on how much you like a circuit, whether a circuit worked or didn't work for you, or how useful you found a circuit. Additionally you can add your own comments at the bottom of each circuit by filling out the form.
Circuit Catagories |
Circuits are divided into categories as listed below.
Catagory | Circuits |
Auto | 3 |
Computer | 2 |
Light/Laser | 21 |
Major Projects | 2 |
Other | 21 |
Power Supply | 18 |
Sound/Radio | 22 |
Telephone | 8 |
Some circuits in this list have little astrisk (*) markers beside them which give a basic amount of information regarding whether the circuit has been designed, tested or modified by the webmaster.
Marker | Description |
* | The circuit has not been tested by me. Therefore, I will offer no gaurantee that they will work. |
* | This circuit has been designed by me. |
* | This circuit was not designed by me, but was modified by me. |
Most Popular Circuits |
The most popular circuits of today, yesterday and all time can be found below.
When | Circuit | Views |
Today Sunday, November 17, 2024 |
12VDC To 120VAC Inverter | 19 |
Ringing Phone Light Flasher | 15 | |
Yesterday Saturday, November 16, 2024 |
12VDC To 120VAC Inverter | 34 |
Stepper Motor Controller | 26 | |
Of All Time | 12VDC To 120VAC Inverter | 1,539,682 |
FM Transmitter | 1,015,888 |
Auto |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
Automatic Headlight Brightness Switch | 229,329 | 61 | * | ||
Car Alarm Arming Horn Beep Canceller | bob | 138,800 | 6 | * | |
Wireless Auto Tachometer | 345,874 | 58 |
Computer |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
Computer Controlled Frequency Counter/Logic Probe | Richard van Wyk | 162,062 | 29 | * | |
Parallel (Printer) Port Interface | 290,028 | 71 |
Light/Laser |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
12VDC Fluorescent Lamp Driver | 451,005 | 63 | * | ||
3 Channel Spectrum Analyzer | 225,083 | 20 | |||
40W Fluorescent Lamp Inverter | Bart Milnes | 332,687 | 60 | * | |
Adjustable Strobe Light | 312,352 | 36 | |||
Black Light | 284,941 | 29 | |||
Colour (Sound) Organ | 293,908 | 36 | |||
Electronic Dice NEW! | 191,775 | 10 | * | ||
Fantastic Atom Expander | 205,341 | 25 | |||
Flash Slave Trigger | 224,221 | 18 | * | ||
Infa-Red Remote Control | 640,688 | 216 | * | ||
IR Remote Extender NEW! | 135,411 | 3 | * | ||
IR Remote Jammer | Carl | 269,430 | 110 | * | |
IR Remote Switch NEW! | 159,959 | 9 | * | ||
LASER Transmitter/Receiver | 420,738 | 92 | |||
LED Chaser | 449,701 | 83 | * | ||
LED Metronome NEW! | 101,961 | 3 | * | ||
LED Thermometer | 209,352 | 22 | * | ||
Light/Dark Detector | 308,502 | 90 | * | ||
Simple Colour Organ | 139,711 | 11 | * | ||
Strobe Light | 278,329 | 27 | * | ||
TRIAC Light Dimmer | 556,852 | 55 |
Major Projects |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
Computerize Your Room/Home | 363,520 | 122 | * | ||
Electromagnetic Levitator NEW! | 146,857 | 15 | * |
Other |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
7 Segment LED Counter | 926,731 | 214 | * | ||
AC Motor Speed Controller | 395,916 | 29 | * | ||
Air Flow Detector | 254,488 | 54 | * | ||
Digital Keypad Combination Lock | 204,598 | 20 | |||
Low Voltage Alarm | 231,963 | 58 | * | ||
Pine Racecar Victory Judge | 104,954 | 1 | * | ||
Pulse Width Modulation DC Motor Control | 658,711 | 94 | |||
Rain Detector | 307,731 | 112 | * | ||
Simple Lie Detector | 568,289 | 323 | |||
Simple Polarity Tester | Dudley LeRoux | 168,104 | 13 | * | |
Simple Servo Controller | 224,405 | 22 | * | ||
Simple Touch Switch NEW! | 172,635 | 6 | * | ||
Simple Two Speed Contactor DC Motor Controller | 208,004 | 21 | * | ||
Stepper Motor Controller | 752,466 | 120 | * | ||
Time Delay Relay | 559,094 | 88 | |||
Time Delay Relay II | jawaharlal@excite.com | 250,335 | 39 | * | |
Touch Switch | 292,753 | 51 | * | ||
Video Activated Relay | 124,313 | 8 | * | ||
Video Stabilizer/MacroVision Removal | Antti Paarlahti | 184,508 | 10 | * | |
Water Detector With Sump/Bilge Pump Controller | 155,671 | 18 | * | ||
Wire Loop Alarm | Alex Meaden | 208,205 | 27 | * |
Power Supply |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
12V To 24V DC-DC Converter NEW! | 320,710 | 25 | * | ||
12VDC To 120VAC Inverter | 1,539,682 | 691 | |||
6V to 12V Converter | 531,852 | 121 | |||
Automatic 12V Lead Acid Battery Charger | 941,503 | 248 | |||
Automatic Load Sensing Power Switch | 170,372 | 16 | * | ||
Car Battery Charger | 887,186 | 159 | * | ||
Dual Polarity Power Supply | 374,700 | 84 | * | ||
Fixed Voltage Power Supply | 314,699 | 52 | * | ||
High Current Power Supply | 343,677 | 66 | * | ||
High Voltage High Current Power Supply | 267,273 | 35 | * | ||
LASER Power Supply | 299,719 | 28 | |||
Portable CD Player Adapter For Car | 215,025 | 12 | * | ||
Power Supply | 743,225 | 259 | * | ||
Solid State Tesla Coil NEW! | 149,871 | 4 | |||
Solid State Tesla Coil/High Voltage Generator | 448,848 | 51 | |||
Transformerless Power Supply | 466,873 | 117 | * | ||
Voltage Inverter | 343,985 | 51 | * | ||
Voltage Inverter II | 206,601 | 19 | * |
Sound/Radio |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
22 Watt Audio Amplifier | 588,927 | 182 | |||
3 Watt FM Transmitter | Rae XL Tkacik | 339,938 | 83 | * | |
50 Watt Amplifier | 512,169 | 74 | |||
8 Note Tune Player | 143,446 | 12 | * | ||
8 Watt Audio Amp | 377,743 | 67 | * | ||
Aircraft Radio Communications Receiver | 282,949 | 49 | * | ||
Crystal Radio | 162,151 | 53 | * | ||
Digital Volume Control | 342,205 | 47 | * | ||
Electronic Stethoscope | 325,293 | 142 | * | ||
FET Audio Mixer | 347,068 | 41 | |||
FM Transmitter | 1,015,888 | 420 | |||
Guitar Fuzz Effect | 251,162 | 54 | * | ||
Microphone Mixer | Anatoly I. Shikhatov | 253,971 | 26 | * | |
Mono To Stereo Synthesizer | oRbEq | 137,309 | 18 | * | |
One Tube Regenerative Radio NEW! | 148,112 | 4 | * | ||
Op Amp Radio | 393,876 | 80 | * | ||
Single Chip AM Radio NEW! | 102,755 | 3 | * | ||
Single Chip FM Radio NEW! | 176,068 | 1 | * | ||
Sound Level Meter | 345,381 | 51 | * | ||
Stereo Tube Amplifier | Weslee Kinsler | 271,646 | 15 | * | |
Tone Control | 313,305 | 31 | |||
Transistor Organ | 203,239 | 28 |
Telephone |
Back to the top of this document
|
Detailed View: On/Off | |||||
Circuit | Author | Views | Rank | Comments | Marker |
Cut Phone Line Detector | 166,150 | 27 | * | ||
FM Telephone Bug | 237,701 | 57 | |||
Phone Busy Indicator | 216,517 | 24 | * | ||
Remote Telephone Ringer | 120,708 | 3 | * | ||
Ringing Phone Light Flasher | 221,998 | 35 | * | ||
Simple Phone Tap | Derek Tombrello | 386,436 | 98 | * | |
Telephone Hold Button | 131,615 | 10 | |||
Telephone Recorder | 219,372 | 55 | * |
Back To Electronics Page | Mail Me | Search |
All material marked as mine is property of Aaron Cake. You may, however, distribute it as much as you want, with or without credit to me. Just don't claim credit for it yourself, and it would be nice if you included a link back to my page. All other material is property of its authors.