Home > Circuits > Sound/Radio > Electronic Stethoscope |
Author | Views | Views Today | Rank | Comments |
325,586 | 8 | 142 |
Stethoscopes are not only useful for doctors, but home mechanics, exterminators, spying and any number of other uses. Standard stethoscopes provide no amplification which limits their use. This circuit uses op-amps to greatly amplify a standard stethoscope, and includes a low pass filter to remove background noise. |
Schematic |
Parts |
|
Notes |
Related Circuits |
Comments |
Add A Comment |
The Circuit is super sensitive. But i could able to detect the heartbeat at the first stage of amplifier circuit. (i.e near R11). but when i connect the TRS jack to C6/R5 , i could not able to detect the heartbeat and it is completely no sound in the earphones even i have tried tuning the R11 pot. Could you please let me know why the second stage amplification is failed. Even in first stage amplification output near R11, i could see the pot is tuned to 2.2k (measured using multimeter between Pot Output pin and ground pin) where i can hear humming effect mixed with the hearbeat signal. Pl. provide your suggestion on this. | ||
Are C6 and C8 wrongly marked? Should their locations be swapped? | ||
I made this project, it is working very good . thank you. | ||
The pin configuration of U1a ,U1b (as shown in circuit diagram) is not right . CAn you please send the right one | ||
efficient circuit. working good in all aspects | ||
sir would u please mention the cost and complete details of this project please.......... | ||
We made the stethoscope but instead of LM386 we used LM380 and instead of TL072 we used LM381 as in another book it was written so.. but in our output while using loudspeakers the volume is too low.. we didnt do the volume control part.. we attached an led in parallel wid speaker to check if the circuit is working, the led keeps on blinking but loudspeaker output is too low. also instead of a mic we used a crystal pick-up cartridge. do we need to shield cable the 3 wires from the pick-up cartridge? please respond asap! thanks! | ||
i made this project and it all is working very good .But replace this mic with mobile phone mic this is very small in size and lower in noise....................thanx | ||
i have done the project.its picking up sound.leds does't match with the heartbeat sound theres lot of buzz sound .and even i have altered it and added a counter to it.it working but the beats are not matching. suggest me something please | ||
i have made the ckt but its not working and i have no idea about the battery which i have made is correct or not | ||
its gr8 n ckt is proper, it in workng............thnks | ||
The 2 batteries are in series to provide +9V and -9V ... see the ground line in between. They will not produce +18V !!! | ||
A nice project! I detected several weak points: 1. The ordinary electret microphone is not sensitive enough to < 100 Hz where important heart sounds can be heard through a normal stethoscope. 2. Using two 9V batteries makes the instrument heavy, and using LM386 is not good due to a high current consumption. A headphone needs only a couple of mW, not 3 Watts LM386 can generate. 3. If "Stereo headphones" are used, only a mono response can be expected. Why not add another channel, microphone to earphone? 4. I would recommend using only one 9V battery and TL082 opamps. Does anyone know where to find a good small microphone with a good <100 Hz response? | ||
sir mic is working but can't picking the heart beats.could you suggest other mic | ||
the power is ok. but the pre-amp not work !!!! why???? | ||
Hi sir, i tried this project at our lab, but i couldnt get the exact heart beat as such, but instead we got some electronic sound which we think s of as heart sound. Why we couldnt get the exact heart sound as such?we've assembled as such given in the circuit.....eagerly waiting for reply....regards sreeni | ||
you should find the "Two Wire Electret Microphone" at any electronics shop. Maybe called "capsule ECM" too. Or you could try a piezo-ceramic transductor also (found inside piezo buzzer). These 2 components runs for less than a $ !!! | ||
sir, here we are facing a huge problem to make this Electronic Stethoscope..everything is ok except the electric mic which can collect the heart beat...we cant find such a mic which can collect the heartbeat and convert it to a voltage...please help us. | ||
hi ive tried making the unit. ive tried running it, it does not run, LED does not light up, no sound. Battery are warm. can you help me . | ||
sir,i have try my best but there is some worming sound from the out put.how can i eliminate this sound. | ||
sir, here we are facing a huge problem to make this Electronic Stethoscope..everything is ok except the electric mic which can collect the heart beat...we cant find such a mic which can collect the heartbeat and convert it to a voltage. if you could send me a photo of how you assembled your components especially fixing mic in the Stethoscope | ||
hi..... can u please specify the power rating of the ckt. and i planning to assemble this circuit on a pcb. even let me knoe bout the procedure involved in shielding of the condenser microphone. will b glad to be guided | ||
If the cicuirt needs 9 volts then why do you have two 9V batteries in series. This would deliver 18V. | ||
sir, here we are facing a huge problem to make this Electronic Stethoscope..everything is ok except the electric mic which can collect the heart beat...we cant find such a mic which can collect the heartbeat and convert it to a voltage. | ||
sir, here we are facing a huge problem to make this Electronic Stethoscope..everything is ok except the electric mic which can collect the heart beat...we cant find such a mic which can collect the heartbeat and convert it to a voltage...please help us. | ||
Aaron I presume? Hi, I'm a busy RN who recently lost some hearing and am looking for an inexpensive alternative that may help with work. That aside, I have always been interested in learning electronic circuitry and would love to try this out. I've been learning a lot online and from my local electronics supplier and slowly making my way ... just wondering if you could send me a photo of how you assembled your components. Any helpful "golden-nuggets" of information to help me along the way would be appreciated. Kelly | ||
how much current the circuit carry? Also mention its power consumption...? | ||
There is no biasing for op-amp u1a. Does it have the same biasing values with u1b?? | ||
sir, I would like to develop a PCB and make this stethoscope. Sir, could you send me more detail regarding the way it works in details. looking forward to hearing from you soon. Thanks | ||
Is this stethoscope just an amplifier of heart beat? Or can it sense small strained vibrations? We are handling a project in which we have to convert strain pulse to voltage. Is this stethoscope identify minute vibrations? | ||
I Emmanuel Michael a 400 level physiscist of adamawa state university mubi Nigeria love reading electronics books, and electronics websites during my leasure ours.Iam coming across this website for the first time. I want to build it but afraid of because i dont have TL072 OP AMP, but have JRC4558 and I have studied the pin configurations. I also have LM1872 power OPAMP. I will be glad to be guided. | ||
hi . . .can you plz tell me abt the procedure involved in shielding of the condenser microphone. | ||
Sir, i will appreciate it if u can send a complete analysis on this electronic stethoscope to me. Is it possible to view the heart-beat rate on seven segment display? If so, how? I am presently working on this as my final year project. I will be so much glad if an urgent reply can be given to me. THANK YOU. | ||
Can you pls send me the complete circuit diagram and the operational write up of the project. i need it for my PGD project next month. | ||
sir,i cant fid an electret mic,can u suggest a place,or an alternative!!!plz its urgent!! | ||
sir, please give me the complete details of this schematic diagram..we're gonna use for our final defence..tnx..it is very interesting project.. | ||
I am interested in getting any more information on the electronic stethoscope you can supply | ||
hello sir..i seem this project too much interesting...i want to make it as my final year project..i want the full circuit diagrams n details...can u pls help me out?? | ||
Sir, i request you to please provide me with the complete details regarding this project as i would like to do this as my project.about me i am m.tech in bio medical engg in VIT i select this project as a mini project so pls help me. | ||
this is awsome idea,,, | ||
sir i compleat this project and then write a compleat thises on this . sir if you have time to study my thises please send me your mailing address to send you . | ||
sir,i take this circute of my Msc final year project.so i want full theory material of it circuit,please sent to mail.Thakk you | ||
sir can u give me additional information about this project?i want to do this for my final project.i dont have a lot of time to look other project.your circuit is too great and useful.tnx | ||
Sir, i request you to please provide me with the complete details regarding this project as i would like to do this as my project. | ||
Its to difficult to make a stethoscope the circuit of sethoscope is toooooooooooooooooo difficult tounderstand. | ||
Hello sir,I like to do this project in my college so please send more information about this project | ||
Please help me with the circuit details i.e. working principles. I want to use it for my final year project. Pls help anyone with the answer... pls. | ||
Sir, i would like do this as my mini project , coluld you please forward me some more detail in this regard. | ||
hi sir ....can u give me more details about the project.. This information will be is included for my proposal. pls send it to my email add.....thank you sir....have a nice day.. | ||
sir, We would like to know the total cost of the project & the PCB designing as we are going to do a mini project on this. We are bio-medical engineering students ,we need to do a mini project for this sem. & we are expecting reply soon. Thanking you. | ||
Sir, it was a great project. Please give me more details about this project. I want to do this as my class project. Sir please send as early as possible. | ||
sir, it's really avery good job. I wish to do this as my mini project. please give me more information soon. | ||
Dears, Great Job. I would like to develop PCB and make this stethoscope. Sir, could you send me more detail regarding this info. looking forward to hearing from you soon. Thanks | ||
you do a fantastic job. plz can u elaborate the topic. i want to make my class project on this and can u plz give me some more new ideas | ||
can you clearly tell what type of stethoscope is to be used either a stethoscope which is oftenly used by doctors or any other. | ||
can u send me the more details on this circuit diagram.. I want to do the circuit on a pcb board any ideas plz... | ||
please help us on our thesis. we are on our final year and as required, we need a detail on this project. can you send it to us? pls | ||
can it be made simpler than this. | ||
can someone plz give me the detailed design of this project?? (Editor's notes: Scroll up about 6 inches.) |
||
could you name the function of each of the five op amps. thank you | ||
just wondering if you could name the function of the op amps 2 through 5 inclusive i will look them up for there. many thanks. | ||
im a final year graduate student.i want d working of this circuit..so that i can use this as my final year project.pls if any1 wld lik to share his/her idaes in this project can send me d mail....thnks.. waiting for ur reply... | ||
im a final year graduate student.i want d working of this circuit..so that i can use this as my final year project.pls if any1 wld lik to share his/her idaes in this project can send me d mail....thnks.. waiting for ur reply... | ||
hi, this circuit is very practical and helpful for graduating students. i have selected as my project for opamp. I need some help, so please guide me 1_ What is the different between this circuit and an audio amplifier.? 2_ Why are there 5 opamps used? What are the working and advantages of each? 3_ Is there any replacement for phone jack and mic, like a speaker etc. Plz help me out with these queries as soon as possible. i will appriciate your quick reply. looking forward for it. THANKS | ||
i want to start tyhis project bt as it will be my very first project so i need some help.. i want to know the complete working of this ......thxs in advance.. ur reply will be an encouragement for me to sart wth this.... waitin for ur repy.. kindly do give ur few minutes to my query. | ||
could you please send the full circuit specification on electronic stethoscope to me.I want to build it as my final-year project @ Yaba College of Technology lagos Nigeria. | ||
Good project. Can I adopt your circuit as one of our options for our project proposal using op amps? tnx very much. God Bless! | ||
please give me the detailed working of this equipment....as m final year student and i have taken this project....... plz....reply soon..... | ||
hi, this circuit is very practical and helpful for graduating students. i have selected as my project for opamp. I need some help, so please guide me 1_ What is the different between this circuit and an audio amplifier.? 2_ Why are there 5 opamps used? What are the working and advantages of each? 3_ Is there any replacement for phone jack and mic, like a speaker etc. Plz help me out with these queries as soon as possible. i will appriciate your quick reply. looking forward for it. THANKS | ||
Hi, I am a final year Electrical and Electronics Engineering student of the University of Maiduguri, NIGERIA. I would like details of the electronic stethoscope for my final year project. Thank you. | ||
Hi aaron...I am natraj doing my 3rd year electronics and communication engineering.... I would like to do your idea on electronic stethecope as my mini project.So if you are willing please send me the details and cost of doing the project......AS SOON AS POSSIBLE With thanks...nataraja | ||
hi sir i am final year b-tech biomedical engineering student.sir i want to do project on digital stethoscope. so uyou provide me details os this project & gide me. | ||
This is a very good project for UG level engineering students. I am a biomedical engineering student. sir please give me the details. | ||
I really would appreciate it if you send the details of the above subject cos i intend to do this for my project . COUNTING ON YOU SHARP RESPONSE! THANKS. | ||
hello sir,i am a 3rd year B.E. student of dibrugarh university,assam.i need a project containin 741IC series.i will be very greatful if you send me the full details of this electronic stethoscope.thanking you. | ||
Sir, I am final yr. student. I would like to submit this circuit as my mini project. Please send me the details. (Editor's notes: Scroll up 6 inches. There you go.) |
||
i am a final year student in the UNIVERSITY OF BENIN NIGERIA i am doing the construction of an electronic sthetoscope for my project i will need a detailed description of it. i will be highly grateful if my request is favourably considered. | ||
I am a 4th year B.Sc Electrical Engineering student.Now I need full description about the electronic stethoscope cause I want to do this project successfully which will submit me a good grade from my university.Please help me.Thanks | ||
Hi aaron...I am dipu doing my 3rd year biomedical engineering.... I would like to do your idea on electronic stethecope as my mini project.So if you are willing please send me the details and cost of doing the project......AS SOON AS POSSIBLE With thanks...DIPU | ||
Hi! Nice idea, I also would like additional details, please send it to my address. Tnx! | ||
Nothing like it. Mind send me its full detail & working on my Email account.Thank you. | ||
i m a 4 th yr.. medical electronics student... i m really interested to take up this subject as my project... can u please give me the detailed circuit diagram of electronic stethoscope... | ||
Hi..i want 2 know d circuit detail and uses of electronic stethoscope.....plz do send the details on my mail.... I will b highly obliged 2 u... | ||
hi, i am post-grad student, and i would like some ideas for my mini-project...i liked this circuit too....can u pls give me any details...and suggest any other topics??? | ||
It is wonderful bio-medical suppliment device, it's sound is not perfect. | ||
Sir/Madam, My name is Sanket M Vanjare.I am studying in GPM college Bandra(E).I AM doing my diploma in 3rd year Instrumentation Engg.In this year we have the subject PROJECT & SEMINAR.So,I request you that,send me the information about above subject,or the subject related to PROJECT ON TESTING & CALIBRATION. | ||
i have no idea for making project | ||
hi..pls can u send me the details and full description about how the circuit works to my mail...i'm a 4th yr ece student... | ||
hey...this is cool...i want to try it..can you end me some details to guide me in doing this project.thanks..more power! | ||
Hi, i am Pratik, studying in Electronics and Communication.I really liked this project, and i want to do it, please send me the details of the project on my email....Thank you | ||
how do u capture sounds from a electronic stethoscope? | ||
IAM nidhi STUDING IN ELECTRONICS n communication DEPARTMENT. I REALLY WANT TO KNOW THE DETAIL CIRCUIT OF ELECTRONIC STETHOSCOPE. WILL U PLEASE KINDLY ACCEPT MY INVITATION AND SEND ME THE PROPER DETAILS THANKING YOU. | ||
Could you please tell me about the project in detail as well as the design specifications as i want to do this project. | ||
just to know more about its mode of operation | ||
i m really surprised to know that stethoscope is useful in electronics too hence would really like to give a shot to this project | ||
its very nice. i am interested to take it up as my project. pls gv the detailed specifications of the ckt and its form n nature of the output | ||
PLEASE NOTE - THIS IS NOT AN ACTIVE CIRCUIT DISCUSSION ON STETHOSCOPES. DO NOT POST NEW QUESTIONS OR COMMENTS TO THIS SUBJECT. PLEASE USE THE FORUM SO WE CAN ALL DISCUSS THIS MORE ACTIVELY. THANKS. (Editor's notes: Well duh.) |
||
hi Aaron,im Wan from University Technologies of Malaysia , im studying in medical electronic eng...so i want a detail info from ur design to complete for my PSM..please. | ||
PLS CAN U SEND ME DETAILS AND FUNCTION OF EACH COMPONENTS ON BOARD AND HOW TO PLACE EACH COMPONENT ON THE PCB. i would be grateful if this request is attended to urgently. (Editor's notes: Try the forum.) |
||
it very nise but the ckt is big why it can't be repsent in 3d view | ||
i m a engg. student gujarat univercity i want to take it for a project and need the design specifications thank you | ||
hi,i just want to know the construction of it because am having it as my final projec pls help me out.and the write up of it.thanks | ||
pls i m a 4th year student nagarjuna university in india i want to take it for a project and need the design specifications thank you | ||
HI AARON IAM MANI STUDING IN ELECTRICAL AND ELECTRONICS DEPARTMENT. I REALLY WANT TO KNOW THE DETAIL CIRCUIT OF ELECTRONIC STETHOSCOPE. WILL U PLEASE KINDLY ACCEPT MY INVITATION AND SEND ME THE PROPER DETAILS THANKING YOU. | ||
Hi I am hareesh. I would like to have to have the design spefications and further details about this project. Thank you | ||
it's very nice. please give me the whole descripition and circuits about this project.thank u | ||
would u pls send me the pcb layout? | ||
hi, aaron! i am saranya.......i am a 3rd year biomedical student.........i am gonna carry on u'r idea's as my mini project.............can i get the further theoretical info about u'r circuit.......... (Editor's notes: Try the forum.) |
||
Hi Aaron,this is Margarete .Cound elaborate on were to find the information on the forum. Congratulattion
(Editor's notes: Search.) |
||
i have selected this as my project and it worked..Iwould like to know the exact working.. | ||
Hi Arron, how do i get the design calculation of the circuit diagram of the electronic stethoscope. | ||
sir,as i've made this as my mini projt pl give me details of this circuit.i'd also like to know the working of bi-colour LED.also is there any other sensitive mic that can be used? | ||
pls i m a 5th year student madonna university in nigeria i want to take it for a project and need the design specifications thank you | ||
Hi Aaron, could u pls elaborate on were to find the info on the forum. thanx Quintus (Editor's notes: Search for it. Several topics exist, in several different subforums. Use the search function.) |
||
hi,i am a student from nigeria.i have to thank you for the great you hav done,as i sucessfully carry out the project and it worked.please supply more theoretical basis for its operation | ||
i want to bult up tethoscope | ||
please give me pcb diagram | ||
Hi Aaron,this is Alex,I am forth year Electrical Engennring student,Plz give me clear information abt the electronic stethoscope,as i wanna make it as my minor project, also give me the detail circuit descreption,the conection of Electrt Mic,and also can I conect the phon jac to the speaker? | ||
I build this circuit, the 1st time it did not work,but i used a LM 324 insted of 5 LM741's. if some one could pls help me with the last part, my signal dissapears at U2 and so i've changed the filter to a sallen key low pass filter, and it still doesn't work. U3 doesn't amplify and then the signal dissapears.
PLS!!!!! (Editor's notes: There is a detailed topic in the forum discussing this circuit.) |
||
I'm mustafa Ismael from Cairo it is a good circuit but there is one wrong thing U5 must be connected to -9V at point 4 | ||
Hi all , iam a biomedical Engineering student in united arab emirates ,,, i made this project and its working ,, really it is very interesting ,, they gave me certificate to encourage me ,, thanx for all,,, plz sir give more ccts in biomedcial subjects | ||
Hi Aaron I was wondering from all the comments on Electronics Lab forum and the difficulties in getting the above schematic to work properly if it might not be an idea to post the schematic produced by AudioGuru
Just a suggestion
Steve (Editor's notes: It will be done next time I update.) |
||
dear sir, iam interested in this cct of yours pls kindly send detail on the cct diagram ,component list, and the principle of operation.i'll be greatful working with you.thanks | ||
i need help on this project any deatail plz | ||
can anyone give me the deatil of this project | ||
Dear Sir, is this cct is working the cct as shown above i am going to use as a mini project plese send details | ||
sir i'm very much interested in this project and using it as a basic circuit for heart sound recorder. i'll be very glad and thankful if you please send me the details of this project. i'm an ongong B.E. student. | ||
dear sir, iam interested in this cct of yours pls kindly send detail on the cct diagram ,component list, and the principle of operation.i'll be greatful working with you.thanks | ||
this stupid ckt is not workin. do send me itz detail on my email id | ||
Can you please tel whether can this be taken for a mini project?? How does it cost on the whole?? | ||
dear sir, can i get the theory on this project & detail use on this. So i can do project on this. | ||
can i get more details about this topic so that i can do project on it | ||
can i get the theory on this project & detail use on this. So i can do project on this. | ||
circuit implement on breadboard | ||
i want you to make the ckt smaller because if i saw this ckt i thought it is very lengthy ..Iam doing biomedical engg final year .we also designed an electronic steth .but the circuit of that is smaller than yours .....so i want the ckt very precisly,,,to understand very easily.ok | ||
Is the circuit here working ?? Anyone tested it ??? | ||
Pls give its breaf discription,I want to Make it digital | ||
plz email me the info in how the bi-colour LED works and of it is okay to make oy output jack headphones or a speaker??? | ||
Just wondering what the bi-color Led is for nice project im attempting it now but my bi-color led has 3 legs i dont know how to connect it | ||
Display with lcd mnitor and micro controler . please send the amp circuit and idea about that. thanking you | ||
Plz give me clear information abt tne electronic stethoscope,as i wanna make it as my minor project, also give me the idea abt the cost. | ||
i need some of the theory about electronics stethoscope |
All comments are being shown. Show Only Last 10 Comments. | Add A Comment |